Buckeye GT Round 1 Pairings
Name | Opponent 1 | Table 1 |
---|---|---|
Aaron Musgrave | Fergus THE Gimp | 21 |
Alex Meyer | Alex Romano | 17 |
Alex Romano | Alex Meyer | 17 |
Andrew Hetes | Jeremy Gottschalk | 13 |
Andrew Rapmund | Ira Knight | 7 |
Ben Mitchell | Mike Smith | 8 |
Brad Cashdollar | Taras Toporowych | 22 |
Brendon Hadder | Wayne Berry | 27 |
Brian Gerk | Luke DeGalen | 15 |
Brian Hulley | Zack Perry | 25 |
Brian Joseph | Nyk Barr | 11 |
Cagdas Coskun | Chris Mince | 20 |
Charles Sadler | Chris Leapley | 1 |
Chris Leapley | Charles Sadler | 1 |
Chris MacDonald | Mark Loughman | 9 |
Chris Mince | Cagdas Coskun | 20 |
Cole Perry | Mark Terry | 30 |
Connor Lenigar | Corey Lenigar | 2 |
Corey Lenigar | Connor Lenigar | 2 |
Dave Faught | Joe Finlayson | 23 |
David Cicero | Sean Sweeney | 3 |
David Lover | Kurt Kopp | 32 |
Douglas Mooney | Joey Jarbeau | 28 |
Fergus THE Gimp | Aaron Musgrave | 21 |
Gary Luther | Jeff Durham | 12 |
Gene Phelps | Jeremy Schweitzer | 24 |
Ira Knight | Andrew Rapmund | 7 |
Jay Phares | Mark Ciarlone | 14 |
Jeff Durham | Gary Luther | 12 |
Jeffery Brenner | Jon Ailes | 29 |
Jeremy Gottschalk | Andrew Hetes | 13 |
Jeremy Schweitzer | Gene Phelps | 24 |
Joe Finlayson | Dave Faught | 23 |
Joey Jarbeau | Douglas Mooney | 28 |
Jon Ailes | Jeffery Brenner | 29 |
Jordan Braun | Neil Hamilton | 5 |
Joshua Austin | Ringer Allen | 19 |
Justin Burgy | Max Lepora | 6 |
Ken Parson | Paul Loester | 26 |
Ken Stubbs | Mark Detlor | 10 |
Kurt Kopp | David Lover | 32 |
Luke DeGalen | Brian Gerk | 15 |
Mark Ciarlone | Jay Phares | 14 |
Mark Detlor | Ken Stubbs | 10 |
Mark Loughman | Chris MacDonald | 9 |
Mark Terry | Cole Perry | 30 |
Marty Gaska | O’Bryan Jennings | 18 |
Max Lepora | Justin Burgy | 6 |
Mike Borden | Todd McGee | 16 |
Mike Mattox | Steve Scholz | 31 |
Mike Smith | Ben Mitchell | 8 |
Neil Hamilton | Jordan Braun | 5 |
Nyk Barr | Brian Joseph | 11 |
O’Bryan Jennings | Marty Gaska | 18 |
Paul Loester | Ken Parson | 26 |
Phil Blake | Tom Baker | 4 |
Ringer Allen | Joshua Austin | 19 |
Sean Sweeney | David Cicero | 3 |
Steve Scholz | Mike Mattox | 31 |
Taras Toporowych | Brad Cashdollar | 22 |
Todd McGee | Mike Borden | 16 |
Tom Baker | Phil Blake | 4 |
Wayne Berry | Brendon Hadder | 27 |
Zack Perry | Brian Hulley | 25 |
Buckeye GT 2021 Rd 2
Name | Opponent 2 | Table 2 | Battle Points |
---|---|---|---|
Aaron Musgrave | Wayne Berry | 23 | 5 |
Alex Meyer | Brian Joseph | 24 | 11 |
Alex Romano | Nyk Barr | 9 | 9 |
Andrew Hetes | Chris Mince | 30 | 18 |
Andrew Rapmund | Kurt Kopp | 18 | 12 |
Ben Mitchell | Brian Hulley | 13 | 14 |
Brad Cashdollar | Steve Scholz | 14 | 7 |
Brendan Hadder | Mike Mattox | 25 | 14 |
Brian Gerk | Marty Gaska | 5 | 0 |
Brian Hulley | Ben Mitchell | 13 | 14 |
Brian Joseph | Alex Meyer | 24 | 12 |
Charles Sadler | Paul Loester | 19 | 16 |
Chris Leapley | Corey Lenigar | 1 | 4 |
Chris MacDonald | Jeffery Brenner | 22 | 0 |
Chris Mince | Andrew Hetes | 30 | 18 |
Cole Perry | Mark Ciarlone | 15 | 17 |
Connor Lenigar | Fergus THE Gimp | 2 | 15 |
Corey Lenigar | Chris Leapley | 1 | 5 |
Dave Faught | Tom Baker | 16 | 1 |
David Cicero | Todd McGee | 3 | 20 |
David Lover | Ira Knight | 10 | 8 |
Douglas Mooney | Zack Perry | 4 | 7 |
Fergus THE Gimp | Connor Lenigar | 2 | 15 |
Gary Luther | Sean Sweeney | 28 | 1 |
Gene Phelps | Ken Stubbs | 21 | 15 |
Ira Knight | David Lover | 10 | 8 |
Jay Phares | Mark Terry | 7 | 3 |
Jeff Durham | Joe Finlayson | 26 | 19 |
Jeffery Brenner | Chris MacDonald | 22 | 0 |
Jeremy Gottschalk | Neil Hamilton | 12 | 2 |
Jeremy Schweitzer | Mike Smith | 29 | 5 |
Joe Finlayson | Jeff Durham | 26 | 19 |
Joey Jarbeau | Taras Toporowych | 27 | 13 |
Jon Ailes | Luke DeGalen | 6 | 20 |
Justin Burgy | Phil Blake | 20 | 19 |
Ken Parson | Mark Detlor | 17 | 4 |
Ken Stubbs | Gene Phelps | 21 | 16 |
Kurt Kopp | Andrew Rapmund | 18 | 12 |
Luke DeGalen | Jon Ailes | 6 | 20 |
Mark Ciarlone | Cole Perry | 15 | 17 |
Mark Detlor | Ken Parson | 17 | 4 |
Mark Loughman | O’Bryan Jennings | 8 | 20 |
Mark Terry | Jay Phares | 7 | 3 |
Marty Gaska | Brian Gerk | 5 | 0 |
Max Lepora | Mike Borden | 11 | 1 |
Mike Borden | Max Lepora | 11 | 1 |
Mike Mattox | Brendan Hadder | 25 | 13 |
Mike Smith | Jeremy Schweitzer | 29 | 6 |
Neil Hamilton | Jeremy Gottschalk | 12 | 2 |
Nyk Barr | Alex Romano | 9 | 8 |
O’Bryan Jennings | Mark Loughman | 8 | 20 |
Paul Loester | Charles Sadler | 19 | 16 |
Phil Blake | Justin Burgy | 20 | 19 |
Ringer Allen | |||
Sean Sweeney | Gary Luther | 28 | 0 |
Steve Scholz | Brad Cashdollar | 14 | 7 |
Taras Toporowych | Joey Jarbeau | 27 | 13 |
Todd McGee | David Cicero | 3 | 19 |
Tom Baker | Dave Faught | 16 | 1 |
Wayne Berry | Aaron Musgrave | 23 | 6 |
Zack Perry | Douglas Mooney | 4 | 6 |
round 3
Name | Opponent 3 | Table 3 | Battle Points |
---|---|---|---|
Aaron Musgrave | Mark Detlor | 13 | 7 |
Alex Meyer | Todd McGee | 21 | 31 |
Alex Romano | Taras Toporowych | 3 | 29 |
Andrew Hetes | Tom Baker | 2 | 18 |
Andrew Rapmund | Justin Burgy | 20 | 32 |
Ben Mitchell | Fergus THE Gimp | 23 | 34 |
Brad Cashdollar | Nyk Barr | 5 | 8 |
Brendan Hadder | Neil Hamilton | 29 | 22 |
Brian Gerk | Joey Jarbeau | 28 | 17 |
Brian Hulley | Corey Lenigar | 26 | 14 |
Brian Joseph | Kurt Kopp | 30 | 12 |
Charles Sadler | Mark Ciarlone | 16 | 35 |
Chris Leapley | Mike Smith | 4 | 14 |
Chris MacDonald | Jeremy Schweitzer | 15 | 18 |
Chris Mince | Joe Finlayson | 22 | 38 |
Cole Perry | Gary Luther | 24 | 19 |
Connor Lenigar | Max Lepora | 12 | 15 |
Corey Lenigar | Brian Hulley | 26 | 15 |
Dave Faught | Mike Borden | 7 | 6 |
David Cicero | Ira Knight | 8 | 28 |
David Lover | Jay Phares | 1 | 9 |
Douglas Mooney | Paul Loester | 11 | 17 |
Fergus THE Gimp | Ben Mitchell | 23 | 35 |
Gary Luther | Cole Perry | 24 | 20 |
Gene Phelps | Steve Scholz | 10 | 26 |
Ira Knight | David Cicero | 8 | 27 |
Jay Phares | David Lover | 1 | 10 |
Jeff Durham | Ken Parson | 17 | 23 |
Jeffery Brenner | Marty Gaska | 27 | 2 |
Jeremy Gottschalk | Sean Sweeney | 14 | 2 |
Jeremy Schweitzer | Chris MacDonald | 15 | 18 |
Joe Finlayson | Chris Mince | 22 | 35 |
Joey Jarbeau | Brian Gerk | 28 | 17 |
Jon Ailes | O’Bryan Jennings | 19 | 39 |
Justin Burgy | Andrew Rapmund | 20 | 32 |
Ken Parson | Jeff Durham | 17 | 22 |
Ken Stubbs | Phil Blake | 18 | 25 |
Kurt Kopp | Brian Joseph | 30 | 12 |
Luke DeGalen | Mark Loughman | 9 | 21 |
Mark Ciarlone | Charles Sadler | 16 | 35 |
Mark Detlor | Aaron Musgrave | 13 | 6 |
Mark Loughman | Luke DeGalen | 9 | 20 |
Mark Terry | Zack Perry | 25 | 16 |
Marty Gaska | Jeffery Brenner | 27 | 3 |
Max Lepora | Connor Lenigar | 12 | 18 |
Mike Borden | Dave Faught | 7 | 4 |
Mike Mattox | Wayne Berry | 6 | 25 |
Mike Smith | Chris Leapley | 4 | 13 |
Neil Hamilton | Brendan Hadder | 29 | 22 |
Nyk Barr | Brad Cashdollar | 5 | 8 |
O’Bryan Jennings | Jon Ailes | 19 | 40 |
Paul Loester | Douglas Mooney | 11 | 17 |
Phil Blake | Ken Stubbs | 18 | 26 |
Sean Sweeney | Jeremy Gottschalk | 14 | 1 |
Steve Scholz | Gene Phelps | 10 | 26 |
Taras Toporowych | Alex Romano | 3 | 29 |
Todd McGee | Alex Meyer | 21 | 31 |
Tom Baker | Andrew Hetes | 2 | 16 |
Wayne Berry | Mike Mattox | 6 | 24 |
Zack Perry | Mark Terry | 25 | 16 |
BB GT 2021 Round 4
Name | Opponent 4 | Table 4 | Battle Points |
---|---|---|---|
Aaron Musgrave | Ken Parson | 21 | 23 |
Alex Meyer | Paul Loester | 27 | 35 |
Alex Romano | Fergus THE Gimp | 17 | 36 |
Andrew Hetes | Zack Perry | 29 | 25 |
Andrew Rapmund | Phil Blake | 8 | 32 |
Ben Mitchell | Joe Finlayson | 23 | 52 |
Brad Cashdollar | Wayne Berry | 12 | 28 |
Brendan Hadder | Kurt Kopp | 26 | 31 |
Brian Gerk | Cole Perry | 15 | 20 |
Brian Hulley | Tom Baker | 13 | 30 |
Brian Joseph | Jay Phares | 16 | 12 |
Charles Sadler | Taras Toporowych | 24 | 43 |
Chris Leapley | Marty Gaska | 3 | 14 |
Chris MacDonald | Douglas Mooney | 22 | 18 |
Chris Mince | Jeff Durham | 6 | 45 |
Cole Perry | Brian Gerk | 15 | 19 |
Connor Lenigar | Jeffery Brenner | 20 | 15 |
Corey Lenigar | Jeremy Gottschalk | 1 | 19 |
Dave Faught | Mark Terry | 30 | 25 |
David Cicero | Steve Scholz | 4 | 30 |
David Lover | Mark Loughman | 19 | 28 |
Douglas Mooney | Chris MacDonald | 22 | 18 |
Fergus THE Gimp | Alex Romano | 17 | 37 |
Gary Luther | Ken Stubbs | 2 | 40 |
Gene Phelps | Mike Mattox | 9 | 42 |
Ira Knight | Jon Ailes | 28 | 45 |
Jay Phares | Brian Joseph | 16 | 11 |
Jeff Durham | Chris Mince | 6 | 43 |
Jeffery Brenner | Connor Lenigar | 20 | 15 |
Jeremy Gottschalk | Corey Lenigar | 1 | 20 |
Jeremy Schweitzer | Max Lepora | 7 | 38 |
Joe Finlayson | Ben Mitchell | 23 | 48 |
Joey Jarbeau | Luke DeGalen | 25 | 34 |
Jon Ailes | Ira Knight | 28 | 45 |
Justin Burgy | O’Bryan Jennings | 5 | 52 |
Ken Parson | Aaron Musgrave | 21 | 22 |
Ken Stubbs | Gary Luther | 2 | 39 |
Kurt Kopp | Brendan Hadder | 26 | 32 |
Luke DeGalen | Joey Jarbeau | 25 | 34 |
Mark Ciarlone | Todd McGee | 18 | 47 |
Mark Detlor | Nyk Barr | 14 | 10 |
Mark Loughman | David Lover | 19 | 27 |
Mark Terry | Dave Faught | 30 | 26 |
Marty Gaska | Chris Leapley | 3 | 10 |
Max Lepora | Jeremy Schweitzer | 7 | 38 |
Mike Borden | Sean Sweeney | 10 | 5 |
Mike Mattox | Gene Phelps | 9 | 41 |
Mike Smith | Neil Hamilton | 11 | 33 |
Neil Hamilton | Mike Smith | 11 | 33 |
Nyk Barr | Mark Detlor | 14 | 8 |
O’Bryan Jennings | Justin Burgy | 5 | 54 |
Paul Loester | Alex Meyer | 27 | 36 |
Phil Blake | Andrew Rapmund | 8 | 32 |
Sean Sweeney | Mike Borden | 10 | 3 |
Steve Scholz | David Cicero | 4 | 30 |
Taras Toporowych | Charles Sadler | 24 | 42 |
Todd McGee | Mark Ciarlone | 18 | 47 |
Tom Baker | Brian Hulley | 13 | 29 |
Wayne Berry | Brad Cashdollar | 12 | 28 |
Zack Perry | Andrew Hetes | 29 | 26 |
BB GT Round 5
Name | Opponent 5 | Table 5 | Battle Points |
---|---|---|---|
Aaron Musgrave | Dave Faught | 17 | 43 |
Alex Meyer | Jeremy Gottschalk | 22 | 37 |
Alex Romano | Charles Sadler | 12 | 48 |
Andrew Hetes | Fergus THE Gimp | 16 | 45 |
Andrew Rapmund | Taras Toporowych | 9 | 52 |
Ben Mitchell | Justin Burgy | 4 | 71 |
Brad Cashdollar | Max Lepora | 21 | 38 |
Brendan Hadder | Joey Jarbeau | 18 | 42 |
Brian Gerk | Jay Phares | 1 | 20 |
Brian Hulley | 30 | ||
Brian Joseph | Corey Lenigar | 28 | 24 |
Charles Sadler | Alex Romano | 12 | 48 |
Chris Leapley | Chris MacDonald | 23 | 33 |
Chris MacDonald | Chris Leapley | 23 | 35 |
Chris Mince | Gary Luther | 6 | 60 |
Cole Perry | Ken Stubbs | 20 | 39 |
Connor Lenigar | Mark Terry | 26 | 25 |
Corey Lenigar | Brian Joseph | 28 | 22 |
Dave Faught | Aaron Musgrave | 17 | 44 |
David Cicero | Phil Blake | 24 | 33 |
David Lover | Jeff Durham | 13 | 48 |
Douglas Mooney | Ken Parson | 29 | 21 |
Fergus THE Gimp | Andrew Hetes | 16 | 45 |
Gary Luther | Chris Mince | 6 | 60 |
Gene Phelps | Paul Loester | 8 | 54 |
Ira Knight | Mark Ciarlone | 5 | 64 |
Jay Phares | Brian Gerk | 1 | 19 |
Jeff Durham | David Lover | 13 | 48 |
Jeffery Brenner | Zack Perry | 27 | 25 |
Jeremy Gottschalk | Alex Meyer | 22 | 37 |
Jeremy Schweitzer | O’Bryan Jennings | 7 | 58 |
Joe Finlayson | Mike Mattox | 11 | 49 |
Joey Jarbeau | Brendan Hadder | 18 | 42 |
Jon Ailes | Mike Smith | 15 | 46 |
Justin Burgy | Ben Mitchell | 4 | 68 |
Ken Parson | Douglas Mooney | 29 | 22 |
Ken Stubbs | Cole Perry | 20 | 39 |
Kurt Kopp | Neil Hamilton | 19 | 41 |
Luke DeGalen | Steve Scholz | 14 | 46 |
Mark Ciarlone | Ira Knight | 5 | 63 |
Mark Detlor | Mark Loughman | 25 | 30 |
Mark Loughman | Mark Detlor | 25 | 27 |
Mark Terry | Connor Lenigar | 26 | 27 |
Marty Gaska | Sean Sweeney | 2 | 11 |
Max Lepora | Brad Cashdollar | 21 | 38 |
Mike Borden | Nyk Barr | 3 | 9 |
Mike Mattox | Joe Finlayson | 11 | 49 |
Mike Smith | Jon Ailes | 15 | 46 |
Neil Hamilton | Kurt Kopp | 19 | 40 |
Nyk Barr | Mike Borden | 3 | 8 |
O’Bryan Jennings | Jeremy Schweitzer | 7 | 58 |
Paul Loester | Gene Phelps | 8 | 54 |
Phil Blake | David Cicero | 24 | 32 |
Sean Sweeney | Marty Gaska | 2 | 19 |
Steve Scholz | Luke DeGalen | 14 | 47 |
Taras Toporowych | Andrew Rapmund | 9 | 57 |
Todd McGee | Tom Baker | 10 | 51 |
Tom Baker | Todd McGee | 10 | 49 |
Wayne Berry | 38 | ||
Zack Perry | Jeffery Brenner | 27 | 26 |